Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 13.3% I wouldn't shake hands, if I were you | 64.6% |
Shamelessness | 38.1% Puts 'em on the glass | 79% |
Sex Drive | 15.8% Humps fire hydrants when nobody's looking | 77.3% |
Straightness | 0% Knows the other body type like a map | 44.4% |
Gayness | 0% Makes Dr. Frank-n-Furter look tame | 82.8% |
Fucking Sick | 61.1% Dipped into depravity | 89.6% |
You are 26.34% pure Average Score: 72.2% | ||
Okay, now I am scared of myself.
No comments:
Post a Comment